<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Coverage Quotes.com</title>
	<atom:link href="http://www.bestcoveragequotes.com/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestcoveragequotes.com/health-news</link>
	<description>eHealthInsurance helps you get the best rate on your health insurance</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLGW board retains health insurer despite recommendation to pick lowest bidder</title>
		<link>http://www.bestcoveragequotes.com/health-news/1489/mlgw-board-retains-health-insurer-despite-recommendation-to-pick-lowest-bidder/</link>
		<comments>http://www.bestcoveragequotes.com/health-news/1489/mlgw-board-retains-health-insurer-despite-recommendation-to-pick-lowest-bidder/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Added Burden]]></category>
		<category><![CDATA[bidder]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Provider]]></category>
		<category><![CDATA[Health Insurer]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Memphis Commercial Appeal]]></category>
		<category><![CDATA[Memphis Light]]></category>
		<category><![CDATA[MLGW]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[Pocket Expenses]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[retains]]></category>
		<category><![CDATA[Rising Health Care]]></category>
		<category><![CDATA[Rising Health Care Costs]]></category>
		<category><![CDATA[Unitedhealthcare]]></category>
		<category><![CDATA[Water Division]]></category>
		<category><![CDATA[Wichita Eagle]]></category>

		<guid isPermaLink="false">http://www.bestcoveragequotes.com/health-news/1489/mlgw-board-retains-health-insurer-despite-recommendation-to-pick-lowest-bidder/</guid>
		<description><![CDATA[Workers bear larger share of health costs
WASHINGTON — Strained by rising health care costs and the sour economy, U.S. employers are pressing workers to shoulder the added burden alone as employees pay higher insurance premiums and more out-of-pocket expenses for their medical care.
Read more on The Wichita Eagle
MLGW board retains health insurer despite recommendation to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Workers bear larger share of health costs</b><br />
WASHINGTON — Strained by rising health care costs and the sour economy, U.S. employers are pressing workers to shoulder the added burden alone as employees pay higher insurance premiums and more out-of-pocket expenses for their medical care.</p>
<p>Read more on <a rel="nofollow" href="http://www.kansas.com/2010/09/03/1476239/workers-bear-larger-share-of-health.html">The Wichita Eagle</a><br/><br/></p>
<p><b>MLGW board retains health insurer despite recommendation to pick lowest bidder</b><br />
The board of Memphis Light, Gas and Water Division voted Thursday to keep UnitedHealthcare as its biggest health insurance provider, despite recommendations by MLGW&#8217;s staff to pick another company and a warning from the utility&#8217;s CEO that its choice would be expensive.</p>
<p>Read more on <a rel="nofollow" href="http://www.commercialappeal.com/news/2010/sep/03/mlgw-board-retains-health-insurer/?partner=yahoo_feeds">Memphis Commercial Appeal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcoveragequotes.com/health-news/1489/mlgw-board-retains-health-insurer-despite-recommendation-to-pick-lowest-bidder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Affordable Individual And Family Health Insurance</title>
		<link>http://www.bestcoveragequotes.com/health-news/1488/how-to-get-affordable-individual-and-family-health-insurance/</link>
		<comments>http://www.bestcoveragequotes.com/health-news/1488/how-to-get-affordable-individual-and-family-health-insurance/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Resources]]></category>
		<category><![CDATA[Account Thanks]]></category>
		<category><![CDATA[Adequate Health Insurance]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Care Organization]]></category>
		<category><![CDATA[Care Organizations]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Health Insurance]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Act]]></category>
		<category><![CDATA[Health Insurance Company]]></category>
		<category><![CDATA[Health Insurance Plan]]></category>
		<category><![CDATA[Health Maintenance Organizations]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical Service]]></category>
		<category><![CDATA[Policyholder]]></category>
		<category><![CDATA[Ppos]]></category>
		<category><![CDATA[Preferred Provider Organizations]]></category>

		<guid isPermaLink="false">http://www.bestcoveragequotes.com/health-news/1488/how-to-get-affordable-individual-and-family-health-insurance/</guid>
		<description><![CDATA[An affordable individual and family health insurance plan is an insurance plan provided only to individuals and their families, unlike the group insurance plans offered to employers or other organizations. Not everyone has the option of getting an employer-sponsored group health insurance plan, and not everyone belongs to an organization that offers group health insurance [...]]]></description>
			<content:encoded><![CDATA[<p>An affordable individual and family health insurance plan is an insurance plan provided only to individuals and their families, unlike the group insurance plans offered to employers or other organizations. Not everyone has the option of getting an employer-sponsored group health insurance plan, and not everyone belongs to an organization that offers group health insurance plans to their members. When this is the case for individuals with families, an affordable individual and family health insurance plan is ideal.</p>
<p>&#13;Affordable individual and family health insurance plans are often offered through an indemnity or managed care organization. With an indemnity, the policyholder &#8211; you &#8211; pays for all health care costs upfront. The individual and family health insurance plan will reimburse you once they receive a doctor or hospital bill. With a managed care plan, you usually only have to pay a co-payment at the time of your medical service. The doctor or hospital will then bill your individual and family health insurance company for the rest. Managed care organizations include Health Maintenance Organizations (HMOs), Preferred Provider Organizations (PPOs) and Point of Service (POS) plans, and they do not always provide the wide selection of doctors and other health care professionals offered by indemnity plans.</p>
<p>&#13;You may feel health insurance is too expensive for you, but there are affordable individual and family health insurance plans out there. Being without adequate health insurance is too risky &#8211; for your health and your bank account. Thanks to individual and family health insurance plans, it&#8217;s possible for you, your spouse, and your children to obtain affordable health insurance.</p>
<p>&#13;If you and your family are currently without affordable health insurance, act quickly. After you apply for an individual and family health insurance plan, the time between application and the date the plan actually starts varies. The speed of the process usually depends on the underwriting process of the insurance company, so it&#8217;s best to apply as soon as possible.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.ezquoteguide.com/health/">How to Get Affordable Individual and Family Health Insurance</a>&#13;<br />
<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.ezquoteguide.com/car-new-jersey.shtml">Top website for car insurance, Can help you save money if you live in New Jersey</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcoveragequotes.com/health-news/1488/how-to-get-affordable-individual-and-family-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Existing Conditions And How They Can Affect Your Individual Health Insurance</title>
		<link>http://www.bestcoveragequotes.com/health-news/1487/pre-existing-conditions-and-how-they-can-affect-your-individual-health-insurance/</link>
		<comments>http://www.bestcoveragequotes.com/health-news/1487/pre-existing-conditions-and-how-they-can-affect-your-individual-health-insurance/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Resources]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Claim Denials]]></category>
		<category><![CDATA[Clauses]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Control Healthcare Costs]]></category>
		<category><![CDATA[Current Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Health Insurance Policy]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Health Status]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Abuse]]></category>
		<category><![CDATA[Insurance Application]]></category>
		<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Medical History]]></category>
		<category><![CDATA[Pre Existing Conditions]]></category>
		<category><![CDATA[preexisting]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[Waiting Period]]></category>
		<category><![CDATA[Waiting Periods]]></category>

		<guid isPermaLink="false">http://www.bestcoveragequotes.com/health-news/1487/pre-existing-conditions-and-how-they-can-affect-your-individual-health-insurance/</guid>
		<description><![CDATA[There are nearly four million Texans with some type of &#8220;pre-existing medical condition.&#8221; Besides having difficulty obtaining health insurance, these Texans may experience other insurance-related problems, including claim denials, higher premiums, cancellations, or refusals to renew their policies.
&#13;
Before issuing a policy, health insurance companies offering individual policies evaluate certain information about you to determine how [...]]]></description>
			<content:encoded><![CDATA[<p>There are nearly four million Texans with some type of &#8220;pre-existing medical condition.&#8221; Besides having difficulty obtaining health insurance, these Texans may experience other insurance-related problems, including claim denials, higher premiums, cancellations, or refusals to renew their policies.</p>
<p>&#13;<br />
Before issuing a policy, health insurance companies offering individual policies evaluate certain information about you to determine how likely you are to have a claim. This is called &#8220;underwriting.&#8221; For any health policy, a company might consider your age, occupation, current health status and your medical history. If your individual risk factors indicate you are likely to have a claim, the company may charge you more for your policy or refuse to cover you.</p>
<p>&#13;<br />
Most individual health insurance companies have clauses regarding pre-existing conditions. Limits on pre-existing conditions are a standard part of most health plans. These limits ensure that benefits are paid only for conditions that occur after your health coverage becomes effective. Paying only for approved services and covered conditions helps control healthcare costs and prevent possible insurance abuse.</p>
<p>&#13;<br />
If you are seeking an individual health insurance policy and you have a current or past health problem, you must disclose it on your insurance application. Failure to disclose pre-existing conditions could jeopardize future claims or invalidate the policy. Individual health insurance companies may completely exclude coverage for pre-existing conditions by attaching an &#8220;exclusion rider&#8221; to your policy.</p>
<p>&#13;<br />
If you list pre-existing conditions on your application and the company issues you coverage without attaching an exclusion rider, the company must begin covering your pre-existing conditions when the policy&#8217;s pre-existing waiting period expires. Pre-existing condition waiting periods can be a maximum of two years on individual policies. Exclusion riders can be in-force indefinitely.</p>
<p>&#13;<br />
In Texas, if you move from a group, government, or church health plan to an individual health policy, you won&#8217;t be subject to a new pre-existing condition waiting period if you had 18 months of prior coverage, with no more than 63 days lapse in coverage. If you move from a group, government, or church health plan to an individual policy with less than 18 months of coverage or have a lapse in coverage greater than 63 days, you will receive credit on the new policy&#8217;s pre-existing condition waiting period for the time you were covered during the preceding 18 months.<br />&#13;<br />
When it comes to applying for an individual health insurance policy, be forthcoming and honestly answer all questions about your medical condition. If you withhold information about an illness or medication, the health insurance company you&#8217;re applying to may deny subsequent claims.</p>
<p>&#13;<br />
In addition, understand your individual health insurance policy and read the policy wording carefully. Make sure you understand the limitations and exclusions of your coverage. And ask questions, especially if you don&#8217;t understand the policy wording, or are unsure about specifics of your coverage. Don&#8217;t be afraid to ask for clarification about policy details. If you do not understand some or all of your policy, call your health insurance company and ask for an explanation. And try to get your answers in writing.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><b>Melih (&#8220;may-lee&#8221;) Oztalay, CEO&#13;<br />
SmartFinds Internet Marketing&#13;<br />
Web: <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.precedent.com">www.precedent.com</a>&#13;<br />
EMail: melih@hsfideas.com&#13;<br />
Precedent &#8211; Health Insurance For The Rest Of Us</b></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcoveragequotes.com/health-news/1487/pre-existing-conditions-and-how-they-can-affect-your-individual-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: As businesses shift burden, workers pay more for health care</title>
		<link>http://www.bestcoveragequotes.com/health-news/1486/researchers-as-businesses-shift-burden-workers-pay-more-for-health-care/</link>
		<comments>http://www.bestcoveragequotes.com/health-news/1486/researchers-as-businesses-shift-burden-workers-pay-more-for-health-care/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Bear Share]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Care Bear]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Workers]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Costs]]></category>
		<category><![CDATA[Health Premium]]></category>
		<category><![CDATA[Indianapolis Ap]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Memphis News]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.bestcoveragequotes.com/health-news/1486/researchers-as-businesses-shift-burden-workers-pay-more-for-health-care/</guid>
		<description><![CDATA[Workers Bear Larger Share of Health Premium Costs
INDIANAPOLIS (AP) – Researchers say workers are paying a larger portion of health insurance costs as businesses, trying to ride out the economic&#8230;
Read more on The Memphis Daily News
Researchers: As businesses shift burden, workers pay more for health care
INDIANAPOLIS &#8212; Researchers say workers are paying a larger portion [...]]]></description>
			<content:encoded><![CDATA[<p><b>Workers Bear Larger Share of Health Premium Costs</b><br />
INDIANAPOLIS (AP) – Researchers say workers are paying a larger portion of health insurance costs as businesses, trying to ride out the economic&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.memphisdailynews.com/editorial/Article.aspx?id=52558">The Memphis Daily News</a><br/><br/></p>
<p><b>Researchers: As businesses shift burden, workers pay more for health care</b><br />
INDIANAPOLIS &#8212; Researchers say workers are paying a larger portion of health insurance costs as businesses shift more of the burden to them in an effort while they ride out the economic downturn.</p>
<p>Read more on <a rel="nofollow" href="http://www.cbs6albany.com/news/percent-1277996-workers-coverage.html">WRGB Albany</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcoveragequotes.com/health-news/1486/researchers-as-businesses-shift-burden-workers-pay-more-for-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Cheap Health Insurance Quote the Quick and Easy Way</title>
		<link>http://www.bestcoveragequotes.com/health-news/1485/get-a-cheap-health-insurance-quote-the-quick-and-easy-way/</link>
		<comments>http://www.bestcoveragequotes.com/health-news/1485/get-a-cheap-health-insurance-quote-the-quick-and-easy-way/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Resources]]></category>
		<category><![CDATA[Care Physician]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Cheap Health Insurance]]></category>
		<category><![CDATA[Copayment]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Doctor Visits]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Gatekeeper]]></category>
		<category><![CDATA[Gatekeepers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Quotes]]></category>
		<category><![CDATA[Health Insurance Rates]]></category>
		<category><![CDATA[Health Maintenance Organizations]]></category>
		<category><![CDATA[Health Provider]]></category>
		<category><![CDATA[Health Providers]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Comparison]]></category>
		<category><![CDATA[Network Doctor]]></category>
		<category><![CDATA[Ppo]]></category>
		<category><![CDATA[Ppos]]></category>
		<category><![CDATA[Preferred Provider Organizations]]></category>
		<category><![CDATA[Provider Network]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.bestcoveragequotes.com/health-news/1485/get-a-cheap-health-insurance-quote-the-quick-and-easy-way/</guid>
		<description><![CDATA[Health care costs are sky high, and consequently so are health insurance rates. So how can you get a cheap health insurance quote? Here&#8217;s how &#8230;
Cheap Health Insurance Plans
&#13;
The cheapest health insurance plans are Health Maintenance Organizations (HMOs), Preferred Provider Organizations (PPOs), and Point-of-Service plans (PPOs).
HMOs
&#13;
HMOs are the least expensive of the health insurance plans. [...]]]></description>
			<content:encoded><![CDATA[<p>Health care costs are sky high, and consequently so are health insurance rates. So how can you get a cheap health insurance quote? Here&#8217;s how &#8230;</p>
<p><b>Cheap Health Insurance Plans</b></p>
<p>&#13;</p>
<p>The cheapest health insurance plans are Health Maintenance Organizations (HMOs), Preferred Provider Organizations (PPOs), and Point-of-Service plans (PPOs).</p>
<p><b>HMOs</b></p>
<p>&#13;</p>
<p>HMOs are the least expensive of the health insurance plans. They provide health care through a network of doctors and hospitals. </p>
<p>&#13;</p>
<p>With most plans you pay a small fee known as a copayment for each doctor visit. You don&#8217;t have to fill out a bunch of forms as you would with a traditional plan, and there are no deductibles to pay.</p>
<p>&#13;</p>
<p>When you&#8217;re ill you must consult your primary doctor, also known as a gatekeeper, who will either treat you or refer you to a specialist. You are not covered if you choose to go to a doctor who is not part of your network.</p>
<p><b>PPOs</b></p>
<p>&#13;</p>
<p>PPOs cost slightly more than than HMOs, and are the most popular health insurance plans because they provide more flexibility than HMOs. They too provide health care through a network of health providers.</p>
<p>&#13;</p>
<p>Your copayment for each doctor&#8217;s visit is about the same as an HMOs, and there are no forms to fill out and no deductibles to pay. There are no gatekeepers with a PPO so you can see a specialist without first seeing your primary care physician.</p>
<p><b>POSs</b></p>
<p>&#13;</p>
<p>POS plans cost more than HMOs and PPOs, but provide the most flexibility of the three health insurance plans. They provide health care through a health provider network, but you also have the option of seeing a doctor of your choice.</p>
<p>&#13;</p>
<p>Copayments for doctor visits within the network are about the same as they are for HMOs and PPOs, and you will be reimbursed up to 80% for your out-of-network doctor visits after you pay a deductible.</p>
<p><b>Cheap Health Insurance Quotes</b></p>
<p>&#13;</p>
<p>The best way to get cheap health insurance quotes is to go to an insurance comparison website. Here you can get quotes from health insurance companies so you can compare rates. Some sites even have an insurance expert on call so you can chat with him or her online and get answers to all your questions. (See link below.)</p>
<p>&#13;</p>
<p>Visit http://www.LowerRateQuotes.com/health-insurance.html or click on the following link to get <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://lowerratequotes.com/health-insurance.html">cheap health insurance quotes</a> from top-rated companies in your area. You can get more health insurance tips by checking out their &#8220;Articles&#8221; section.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>The author, Brian Stevens, is a former insurance agent and financial consultant who has written a number of articles on how to get cheap health insurance quotes.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcoveragequotes.com/health-news/1485/get-a-cheap-health-insurance-quote-the-quick-and-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Sting of COBRA In Texas Health Insurance</title>
		<link>http://www.bestcoveragequotes.com/health-news/1484/the-hidden-sting-of-cobra-in-texas-health-insurance/</link>
		<comments>http://www.bestcoveragequotes.com/health-news/1484/the-hidden-sting-of-cobra-in-texas-health-insurance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Resources]]></category>
		<category><![CDATA[Budget Reconciliation Act]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Cobra Continuation Coverage]]></category>
		<category><![CDATA[Cobra Coverage]]></category>
		<category><![CDATA[Cobra Laws]]></category>
		<category><![CDATA[Cobra Rates]]></category>
		<category><![CDATA[Consolidated Omnibus Budget]]></category>
		<category><![CDATA[Consolidated Omnibus Budget Reconciliation]]></category>
		<category><![CDATA[Consolidated Omnibus Budget Reconciliation Act]]></category>
		<category><![CDATA[Consolidated Omnibus Budget Reconciliation Act Of 1985]]></category>
		<category><![CDATA[Employees Health]]></category>
		<category><![CDATA[Family Health Insurance]]></category>
		<category><![CDATA[Gross Negligence]]></category>
		<category><![CDATA[Group Plan]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance Plans]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Hidden Sting]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Omnibus Budget Reconciliation]]></category>
		<category><![CDATA[Omnibus Budget Reconciliation Act]]></category>
		<category><![CDATA[Plan 13]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Health Insurance]]></category>

		<guid isPermaLink="false">http://www.bestcoveragequotes.com/health-news/1484/the-hidden-sting-of-cobra-in-texas-health-insurance/</guid>
		<description><![CDATA[If you lose your job anywhere in the US, including Texas, one of the many questions you&#8217;ll have is: &#8220;Will I lose my health coverage, too?&#8221; If you&#8217;re an employee at a company that has 20 or more employees, and you leave your group plan for reasons other than gross negligence, you&#8217;ll be offered COBRA [...]]]></description>
			<content:encoded><![CDATA[<p>If you lose your job anywhere in the US, including Texas, one of the many questions you&#8217;ll have is: &#8220;Will I lose my health coverage, too?&#8221; If you&#8217;re an employee at a company that has 20 or more employees, and you leave your group plan for reasons other than gross negligence, you&#8217;ll be offered COBRA continuation coverage. The question is, should you take COBRA or look for another plan?</p>
<p>&#13;<br />
This federal law, known as COBRA (Consolidated Omnibus Budget Reconciliation Act of 1985), fills that important gap for health insurance plans for qualified workers, their spouses, and their dependent children so their health insurance does not have to stop when they leave their job.</p>
<p>&#13;<br />
Under COBRA, if you voluntarily resign or are terminated for any reason other than &#8220;gross misconduct,&#8221; you are guaranteed the right to continue your former employer&#8217;s group plan for individual or family health insurance for up to 18 months at your own expense. In most cases, spouses and dependent children are also eligible for COBRA coverage, sometimes for up to three years. However, individual plans &#8211; plans you purchase on your own, rather than through work or an association &#8211; are not subject to COBRA laws, and once you lose that coverage, you won&#8217;t be able to get an extension under COBRA.</p>
<p>&#13;<br />
One of the things many employees don&#8217;t know about enrolling in COBRA are its &#8220;hidden&#8221; costs. Your employer can charge up to 102% of the premium they pay for &#8220;similarly situated employees.&#8221; Health insurance premiums for most groups are &#8220;composite rated&#8221;, meaning that the premiums aren&#8217;t based on age. COBRA rates for these groups are based only on family status. Obviously, it costs more to insure the average 55 year old than the average 25 year old. So, if you&#8217;re a young, healthy individual who elects COBRA, your premiums will be subsidizing older people in your group. As a result, unless your health is impaired or your former employer subsidizes the COBRA payments of former employees (which is highly unlikely), you can assume that a non-age-rated COBRA policy will never be as good a deal as an individual health insurance plan can be.</p>
<p>&#13;<br />
There&#8217;s also the factor of &#8220;sticker shock,&#8221; in terms of an employee not realizing how much an employer has been paying for group healthcare until the employee gets his or her first COBRA bill. Group health coverage for COBRA participants is usually more expensive than health coverage for active employees because the employer usually pays a part of the premium for active employees, while COBRA participants generally pay the entire premium themselves.</p>
<p>&#13;<br />
Many health insurance experts point out that, in spite of the high cost, group insurance is generally less expensive than individual health insurance. Of course, that&#8217;s simply not true for anyone who is younger and healthier than the average employee. COBRA is unreasonable for anyone who is younger and healthier because they still have to pay the average premium, which will likely be higher than individual health insurance premiums.</p>
<p>&#13;<br />
But eligibility isn&#8217;t the only issue to consider when it comes to COBRA. Cost is a major consideration too. If you have no pre-existing conditions and decide against COBRA, you should consider buying individual health insurance until you land a new job with health benefits. And even when you do land a new job, it may be better to opt-out of a group plan if you can (taking increased pay instead) and maintain an individual health insurance plan that will be portable from job to job.</p>
<p>&#13;<br />
If you&#8217;re a young, healthy individual who becomes unemployed, even if your employer offers COBRA, consider the cost advantage of an individual health insurance plan, especially with Precedent. For young, healthy individuals, our premiums can be as low as 25 percent of what you would pay in COBRA premiums.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Pat Carpenter writes for Precedent Insurance Company.  Precedent puts a new spin on health insurance.  Learn more at <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.precedent.com">Precedent.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcoveragequotes.com/health-news/1484/the-hidden-sting-of-cobra-in-texas-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best&#8217;s Review Kicks Off Life Insurance Awareness Month</title>
		<link>http://www.bestcoveragequotes.com/health-news/1483/bests-review-kicks-off-life-insurance-awareness-month/</link>
		<comments>http://www.bestcoveragequotes.com/health-news/1483/bests-review-kicks-off-life-insurance-awareness-month/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Best's]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Constitutional Amendments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life Features]]></category>
		<category><![CDATA[Life Insurance Awareness Month]]></category>
		<category><![CDATA[Life Insurance Business]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Nov 2 Ballot]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[September Issue]]></category>
		<category><![CDATA[State Supreme Court]]></category>
		<category><![CDATA[Tampa Tribune]]></category>
		<category><![CDATA[Tribune Review]]></category>
		<category><![CDATA[Yahoo]]></category>

